<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel J. Summers &#187; Exercise and Fitness</title>
	<atom:link href="http://daniel.summershome.org/categories/sports/exercise-and-fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://daniel.summershome.org</link>
	<description>Charter Member of the VRWC</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:10:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Results &#8211; 1st Annual Kirtland AFB Top 3 Fundraiser 5K &#8211; 33:25</title>
		<link>http://community.active.com/blogs/daniel-j-summers/2010/06/07/results--1st-annual-kirtland-afb-top-3-fundraiser-5k--3325</link>
		<comments>http://community.active.com/blogs/daniel-j-summers/2010/06/07/results--1st-annual-kirtland-afb-top-3-fundraiser-5k--3325#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:14:36 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://community.active.com/blogs/daniel-j-summers/2010/06/07/results--1st-annual-kirtland-afb-top-3-fundraiser-5k--3325</guid>
		<description><![CDATA[<!-- [DocumentBodyStart:14da2533-3f4b-4f93-a66a-394ee3e18db2] --><div class='jive-rendered-content'><p>This run was exciting!&#160; I ended up with bib #76, and finished in 33:25, which is a 10:22/mile pace (the course was actually around 3.2 miles).&#160; This was a PR for me for distances greater than 3 miles.&#160; I actually passed and came in ahead of one of the NCO academy instructors.&#160; (I don't think she was racing me, but I was racing her - heh)</p><p style="height: 8pt;padding: 0px">&#160;</p><p>Not sure what my next run will be.&#160; We'll be out of town for the Cherry Garcia run, so it may be the Chunky Monkey.&#160; It'd be cool to do that a year after I did it the first time, and see how much faster I could get it done.</p><p style="height: 8pt;padding: 0px">&#160;</p><p>p.s.&#160; Sorry this this is a little delayed - I couldn't get logged in to Active.com over the weekend.&#160; I figured Monday morning would fix the problem, and I wasn't wrong.&#160; <img height="16px" src="http://community.active.com/images/emoticons/happy.gif"></p></div><!-- [DocumentBodyEnd:14da2533-3f4b-4f93-a66a-394ee3e18db2] -->]]></description>
			<content:encoded><![CDATA[<!-- [DocumentBodyStart:14da2533-3f4b-4f93-a66a-394ee3e18db2] --><div class='jive-rendered-content'><p>This run was exciting!&#160; I ended up with bib #76, and finished in 33:25, which is a 10:22/mile pace (the course was actually around 3.2 miles).&#160; This was a PR for me for distances greater than 3 miles.&#160; I actually passed and came in ahead of one of the NCO academy instructors.&#160; (I don't think she was racing me, but I was racing her - heh)</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>Not sure what my next run will be.&#160; We'll be out of town for the Cherry Garcia run, so it may be the Chunky Monkey.&#160; It'd be cool to do that a year after I did it the first time, and see how much faster I could get it done.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>p.s.&#160; Sorry this this is a little delayed - I couldn't get logged in to Active.com over the weekend.&#160; I figured Monday morning would fix the problem, and I wasn't wrong.&#160; <img height="16px" src="http://community.active.com/images/emoticons/happy.gif" width="16px"/></p></div><!-- [DocumentBodyEnd:14da2533-3f4b-4f93-a66a-394ee3e18db2] -->]]></content:encoded>
			<wfw:commentRss>http://community.active.com/blogs/daniel-j-summers/2010/06/07/results--1st-annual-kirtland-afb-top-3-fundraiser-5k--3325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up Next &#8211; 1st Annual Kirtland AFB Top 3 Fundraiser 5K &#8211; 4 Jun 10/0830</title>
		<link>http://community.active.com/blogs/daniel-j-summers/2010/05/24/up-next--1st-annual-kirtland-afb-top-3-fundraiser-5k--4-jun-100830</link>
		<comments>http://community.active.com/blogs/daniel-j-summers/2010/05/24/up-next--1st-annual-kirtland-afb-top-3-fundraiser-5k--4-jun-100830#comments</comments>
		<pubDate>Mon, 24 May 2010 19:25:41 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://community.active.com/blogs/daniel-j-summers/2010/05/24/up-next--1st-annual-kirtland-afb-top-3-fundraiser-5k--4-jun-100830</guid>
		<description><![CDATA[<!-- [DocumentBodyStart:1180ce67-853a-4aa9-a7e2-12c3f9211cd1] --><div class='jive-rendered-content'><p><strong>Sponsorship Needed - see paragraph 2!</strong>&#160; My next race will be the 1st Annual Kirtland AFB Top 3 Fundraiser 5K.&#160; This volunteer organization is made up of the top 3 enlisted ranks in the Air Force, and does volunteer work to benefit the entire enlisted population.&#160; They offer scholarships, put on programs such as Supper and Stripes (a dinner where volunteers sew new ranks on junior enlisted members' uniforms for free), and encourage professionalism for enlisted members.&#160; The race itself is a 5K that meanders through the streets of a former base housing area.</p><p style="height: 8pt;padding: 0px">&#160;</p><p>This is my first race that I've run that needs sponsorship.&#160; They have a specific goal in mind, but I won't put that out here because I don't know how many runners they have; that will impact what they need per runner.&#160; If you are interested in sponsoring me, please <a class="jive-link-external-small" href="mailto:daniel@djs-consulting.com">e-mail me</a> and let me know.&#160; Once you do, I can get you further information on how to get those funds through me to the Kirtland AFB Top 3.</p></div><!-- [DocumentBodyEnd:1180ce67-853a-4aa9-a7e2-12c3f9211cd1] -->]]></description>
			<content:encoded><![CDATA[<!-- [DocumentBodyStart:1180ce67-853a-4aa9-a7e2-12c3f9211cd1] --><div class='jive-rendered-content'><p><strong>Sponsorship Needed - see paragraph 2!</strong>&#160; My next race will be the 1st Annual Kirtland AFB Top 3 Fundraiser 5K.&#160; This volunteer organization is made up of the top 3 enlisted ranks in the Air Force, and does volunteer work to benefit the entire enlisted population.&#160; They offer scholarships, put on programs such as Supper and Stripes (a dinner where volunteers sew new ranks on junior enlisted members' uniforms for free), and encourage professionalism for enlisted members.&#160; The race itself is a 5K that meanders through the streets of a former base housing area.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>This is my first race that I've run that needs sponsorship.&#160; They have a specific goal in mind, but I won't put that out here because I don't know how many runners they have; that will impact what they need per runner.&#160; If you are interested in sponsoring me, please <a class="jive-link-external-small" href="mailto:daniel@djs-consulting.com">e-mail me</a> and let me know.&#160; Once you do, I can get you further information on how to get those funds through me to the Kirtland AFB Top 3.</p></div><!-- [DocumentBodyEnd:1180ce67-853a-4aa9-a7e2-12c3f9211cd1] -->]]></content:encoded>
			<wfw:commentRss>http://community.active.com/blogs/daniel-j-summers/2010/05/24/up-next--1st-annual-kirtland-afb-top-3-fundraiser-5k--4-jun-100830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fitness Goals</title>
		<link>http://community.active.com/blogs/daniel-j-summers/2010/05/17/new-fitness-goals</link>
		<comments>http://community.active.com/blogs/daniel-j-summers/2010/05/17/new-fitness-goals#comments</comments>
		<pubDate>Mon, 17 May 2010 21:13:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://community.active.com/blogs/daniel-j-summers/2010/05/17/new-fitness-goals</guid>
		<description><![CDATA[<!-- [DocumentBodyStart:68f604f9-a1cf-4fe4-8d7c-04f71a6c2d9d] --><div class='jive-rendered-content'><p>This past year has been a year of change for my fitness and health.&#160; Nearly a year ago, I began a military training class at 211 pounds.&#160; Over the course of the 6-week class, I got down to 195.&#160; I lost another 4 pounds a month later when I had some wisdom teeth removed.&#160; In September, I injured my back, and put those 4 pounds back on.&#160; Through the winter holidays, I put on another 3 pounds.&#160; I lost a few pounds, but I was stuck between 195 and 197.&#160; In April, I did a two-week liquid diet (protein shakes and soups), which broke me out of that rut, and took me down to 186.&#160; As of this morning, I'm now down to 184, and the liquid diet has shrunk my appetite so that I'm eating at most half of what I used to at each meal.</p><p style="height: 8pt;padding: 0px">&#160;</p><p>Over the course of this year, during the periods of training, my focus has been on short-term goals - lose 1-2 lbs/wk.&#160; I've been thinking about what I wanted to select as a "high-water mark" - a weight that I do not want to ever be over again.&#160; I'm not planning on making any major changes in my training and diet, and I'm sure that my weight loss will slow.&#160; I've selected 175 as my first high-water mark, and set as a goal being that weight by my birthday, September 14th.&#160; That will put me at 3 lbs/month loss; along with running speed work and endurance, and body-weight-resistance strength training, I believe that's a reasonable rate of loss.</p><p style="height: 8pt;padding: 0px">&#160;</p><p>I also have performance-related goals for my running.&#160; By July 1st, I want to be able to do 1.5 miles in 14 minutes.&#160; (That's a requirement of my employer.)&#160; As long-term goals yet without dates, I'd like to do a 5K in 30 minutes, then a 10K in 60 minutes.&#160; All 3 goals involve running approximately the same pace, just for a longer period of time straight.</p><p style="height: 8pt;padding: 0px">&#160;</p><p>Why am I making this public?&#160; Well, first, I'm excited about the progress I've made; I'm in better shape than I've been in 10 years.&#160; Second, by making it public, it makes it a lot tougher for me to change them (to make them easier, anyway).&#160; So, to summarize, my fitness goals as they currently stand:</p><p style="height: 8pt;padding: 0px">&#160;</p><ul><li>July 1st - 14:00 1.5 miles</li><li>September 14th - 175 lbs (-9 from today)</li><li>Long-Term - 30:00 5K</li><li>Long-Term - 60:00 10K</li></ul><p style="height: 8pt;padding: 0px">&#160;</p><p>I'll post updates as these deadlines arrive.</p></div><!-- [DocumentBodyEnd:68f604f9-a1cf-4fe4-8d7c-04f71a6c2d9d] -->]]></description>
			<content:encoded><![CDATA[<!-- [DocumentBodyStart:68f604f9-a1cf-4fe4-8d7c-04f71a6c2d9d] --><div class='jive-rendered-content'><p>This past year has been a year of change for my fitness and health.&#160; Nearly a year ago, I began a military training class at 211 pounds.&#160; Over the course of the 6-week class, I got down to 195.&#160; I lost another 4 pounds a month later when I had some wisdom teeth removed.&#160; In September, I injured my back, and put those 4 pounds back on.&#160; Through the winter holidays, I put on another 3 pounds.&#160; I lost a few pounds, but I was stuck between 195 and 197.&#160; In April, I did a two-week liquid diet (protein shakes and soups), which broke me out of that rut, and took me down to 186.&#160; As of this morning, I'm now down to 184, and the liquid diet has shrunk my appetite so that I'm eating at most half of what I used to at each meal.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>Over the course of this year, during the periods of training, my focus has been on short-term goals - lose 1-2 lbs/wk.&#160; I've been thinking about what I wanted to select as a "high-water mark" - a weight that I do not want to ever be over again.&#160; I'm not planning on making any major changes in my training and diet, and I'm sure that my weight loss will slow.&#160; I've selected 175 as my first high-water mark, and set as a goal being that weight by my birthday, September 14th.&#160; That will put me at 3 lbs/month loss; along with running speed work and endurance, and body-weight-resistance strength training, I believe that's a reasonable rate of loss.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>I also have performance-related goals for my running.&#160; By July 1st, I want to be able to do 1.5 miles in 14 minutes.&#160; (That's a requirement of my employer.)&#160; As long-term goals yet without dates, I'd like to do a 5K in 30 minutes, then a 10K in 60 minutes.&#160; All 3 goals involve running approximately the same pace, just for a longer period of time straight.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>Why am I making this public?&#160; Well, first, I'm excited about the progress I've made; I'm in better shape than I've been in 10 years.&#160; Second, by making it public, it makes it a lot tougher for me to change them (to make them easier, anyway).&#160; So, to summarize, my fitness goals as they currently stand:</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><ul><li>July 1st - 14:00 1.5 miles</li><li>September 14th - 175 lbs (-9 from today)</li><li>Long-Term - 30:00 5K</li><li>Long-Term - 60:00 10K</li></ul><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>I'll post updates as these deadlines arrive.</p></div><!-- [DocumentBodyEnd:68f604f9-a1cf-4fe4-8d7c-04f71a6c2d9d] -->]]></content:encoded>
			<wfw:commentRss>http://community.active.com/blogs/daniel-j-summers/2010/05/17/new-fitness-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Dam to Dam Run 2009 &#8211; 1:13:27</title>
		<link>http://community.active.com/blogs/daniel-j-summers/2009/09/06/results-dam-to-dam-run-2009-11327</link>
		<comments>http://community.active.com/blogs/daniel-j-summers/2009/09/06/results-dam-to-dam-run-2009-11327#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:58:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://community.active.com/blogs/daniel-j-summers/2009/09/06/results-dam-to-dam-run-2009-11327</guid>
		<description><![CDATA[<!-- [DocumentBodyStart:8a7a09df-f16d-485b-95c5-4747fc4caecd] --><div class='jive-rendered-content'><p>I completed my second 10K this morning, running the inaugural Dam to Dam Run to benefit .&#160; Brent's Place is a set of apartments in Denver, Colorado, meticulously maintained to prevent infection, where families with children with severe medical conditions (cancer, transplants, etc.) can live together during important times in their life.&#160; I had never heard of them before signing up for the race, and hadn't really heard about them until the start of the race.&#160; It was nice to know that most of my registration fee goes to helping these folks do their great work.</p><p style="height: 8pt;padding: 0px">&#160;</p><p>On the performance side, I beat my Chunky Monkey (CM hereafter) time by 3:22.&#160; This was especially exciting because the CM course was pretty much flat, and this course was more like a cross-country course.&#160; I ran sub-12 minute miles at this distance for the first time.&#160; It wasn't an easy run, but I was exhilarated when I turned the corner towards the finish line and saw the clock.</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p>Starbucks, Keva Juice, and Great Harvest Bread were three of the sponsors of the event.&#160; I felt better after this one than I did after CM, and the water, bread, 1/2 pint of chocolate milk, and bold coffee really hit the spot.&#160; Plus, during the awards ceremony, they picked some runners at random to give a door prize.&#160; When they called out 102, it took me a second to realize that was me!&#160; <img height="16px" src="http://community.active.com/images/emoticons/happy.gif">&#160; I got a pair of sport socks that are themed from Brent's Place - a picture of them is at the end of this post.</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p>Up next, I'm still undecided.&#160; The next Athlete's Edge run is a trail run - not quite sure I'm ready for that, but not unsure either.&#160; We'll have to see how that goes. </p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p><a href="http://community.active.com/servlet/JiveServlet/showImage/38-15254-8635/socks.png"><img height="450" src="http://community.active.com/servlet/JiveServlet/downloadImage/38-15254-8635/600-450/socks.png"></a>&#160; </p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p></div><!-- [DocumentBodyEnd:8a7a09df-f16d-485b-95c5-4747fc4caecd] -->]]></description>
			<content:encoded><![CDATA[<!-- [DocumentBodyStart:8a7a09df-f16d-485b-95c5-4747fc4caecd] --><div class='jive-rendered-content'><p>I completed my second 10K this morning, running the inaugural Dam to Dam Run to benefit .&nbsp; Brent's Place is a set of apartments in Denver, Colorado, meticulously maintained to prevent infection, where families with children with severe medical conditions (cancer, transplants, etc.) can live together during important times in their life.&nbsp; I had never heard of them before signing up for the race, and hadn't really heard about them until the start of the race.&nbsp; It was nice to know that most of my registration fee goes to helping these folks do their great work.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>On the performance side, I beat my Chunky Monkey (CM hereafter) time by 3:22.&nbsp; This was especially exciting because the CM course was pretty much flat, and this course was more like a cross-country course.&nbsp; I ran sub-12 minute miles at this distance for the first time.&nbsp; It wasn't an easy run, but I was exhilarated when I turned the corner towards the finish line and saw the clock.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>Starbucks, Keva Juice, and Great Harvest Bread were three of the sponsors of the event.&nbsp; I felt better after this one than I did after CM, and the water, bread, 1/2 pint of chocolate milk, and bold coffee really hit the spot.&nbsp; Plus, during the awards ceremony, they picked some runners at random to give a door prize.&nbsp; When they called out 102, it took me a second to realize that was me!&nbsp; <img height="16px" src="http://community.active.com/images/emoticons/happy.gif" width="16px"/>&nbsp; I got a pair of sport socks that are themed from Brent's Place - a picture of them is at the end of this post.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>Up next, I'm still undecided.&nbsp; The next Athlete's Edge run is a trail run - not quite sure I'm ready for that, but not unsure either.&nbsp; We'll have to see how that goes. </p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p><a href="http://community.active.com/servlet/JiveServlet/showImage/38-15254-8635/socks.png"><img height="450" src="http://community.active.com/servlet/JiveServlet/downloadImage/38-15254-8635/600-450/socks.png" width="600"/></a>&nbsp; </p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p></div><!-- [DocumentBodyEnd:8a7a09df-f16d-485b-95c5-4747fc4caecd] -->]]></content:encoded>
			<wfw:commentRss>http://community.active.com/blogs/daniel-j-summers/2009/09/06/results-dam-to-dam-run-2009-11327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up Next &#8211; Dam to Dam Run 2009 &#8211; 6 Sep 09/0800</title>
		<link>http://community.active.com/blogs/daniel-j-summers/2009/08/25/up-next-dam-to-dam-run-2009-6-sep-090800</link>
		<comments>http://community.active.com/blogs/daniel-j-summers/2009/08/25/up-next-dam-to-dam-run-2009-6-sep-090800#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:34:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://community.active.com/blogs/daniel-j-summers/2009/08/25/up-next-dam-to-dam-run-2009-6-sep-090800</guid>
		<description><![CDATA[<!-- [DocumentBodyStart:6e424d82-d553-4ebb-bcf2-7f989e7769e6] --><div class='jive-rendered-content'><p style="height: 8pt;padding: 0px">&#160;</p><p>Come 1 Sep, I'm going to register for the Dam to Dam Run 2009.&#160; This route for this run starts at Tramway and Academy, and goes north along the dams on the arroyos coming down from the Sandias.&#160; There's a 200-foot gain throughout the run (and a 200-foot loss, as the course is an out-and-back), so this should be a bit of a challenge, especially the hill between miles 2 and 3.</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p>I'm looking forward to this, as I had to miss the race I was going to do on August 16th due to my wisdom tooth extraction.&#160; You Albuquerque people, come out and join me!&#160; Registration is open until September 3rd. </p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p></div><!-- [DocumentBodyEnd:6e424d82-d553-4ebb-bcf2-7f989e7769e6] -->]]></description>
			<content:encoded><![CDATA[<!-- [DocumentBodyStart:6e424d82-d553-4ebb-bcf2-7f989e7769e6] --><div class='jive-rendered-content'><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>Come 1 Sep, I'm going to register for the Dam to Dam Run 2009.&nbsp; This route for this run starts at Tramway and Academy, and goes north along the dams on the arroyos coming down from the Sandias.&nbsp; There's a 200-foot gain throughout the run (and a 200-foot loss, as the course is an out-and-back), so this should be a bit of a challenge, especially the hill between miles 2 and 3.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>I'm looking forward to this, as I had to miss the race I was going to do on August 16th due to my wisdom tooth extraction.&nbsp; You Albuquerque people, come out and join me!&nbsp; Registration is open until September 3rd. </p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p></div><!-- [DocumentBodyEnd:6e424d82-d553-4ebb-bcf2-7f989e7769e6] -->]]></content:encoded>
			<wfw:commentRss>http://community.active.com/blogs/daniel-j-summers/2009/08/25/up-next-dam-to-dam-run-2009-6-sep-090800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Chunky Monkey VI 2009 10K &#8211; 1:16:49</title>
		<link>http://community.active.com/blogs/daniel-j-summers/2009/07/20/results-chunky-monkey-vi-2009-10k-11649</link>
		<comments>http://community.active.com/blogs/daniel-j-summers/2009/07/20/results-chunky-monkey-vi-2009-10k-11649#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:03:34 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://community.active.com/blogs/daniel-j-summers/2009/07/20/results-chunky-monkey-vi-2009-10k-11649</guid>
		<description><![CDATA[<!-- [DocumentBodyStart:2ca033ef-1491-4d34-a584-62caf1613b11] --><div class='jive-rendered-content'><p style="height: 8pt;padding: 0px">&#160;</p><p>I have now finished my first 10K!&#160; It was quite warm, though a little wind and cloudcover made it not quite at hot as it could have been.</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p>I had settled in to my place in the group, and then the 5K runners caught us.&#160; It wasn't particularly pleasing to be passed by hundreds of people who weren't even sweating yet!&#160; However, I told myself that my goal was to finish, and I did.&#160; I didn't feel particularly excited or pumped when I crossed the finish line, which surprised me - this morning, though, I do feel much better about it.</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p>My oldest 2 sons also did the Kids K - both of them ran the entire way.&#160; I was very proud of them.</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p>My next race will probably be the Albuquerque Cross-Country Classic 3 on 16 Aug 09, assuming my wisdom tooth surgery recovery is as quick as they've said it should be. </p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p></div><!-- [DocumentBodyEnd:2ca033ef-1491-4d34-a584-62caf1613b11] -->]]></description>
			<content:encoded><![CDATA[<!-- [DocumentBodyStart:2ca033ef-1491-4d34-a584-62caf1613b11] --><div class='jive-rendered-content'><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>I have now finished my first 10K!&nbsp; It was quite warm, though a little wind and cloudcover made it not quite at hot as it could have been.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>I had settled in to my place in the group, and then the 5K runners caught us.&nbsp; It wasn't particularly pleasing to be passed by hundreds of people who weren't even sweating yet!&nbsp; However, I told myself that my goal was to finish, and I did.&nbsp; I didn't feel particularly excited or pumped when I crossed the finish line, which surprised me - this morning, though, I do feel much better about it.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>My oldest 2 sons also did the Kids K - both of them ran the entire way.&nbsp; I was very proud of them.</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p>My next race will probably be the Albuquerque Cross-Country Classic 3 on 16 Aug 09, assuming my wisdom tooth surgery recovery is as quick as they've said it should be. </p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p><p style="min-height: 8pt; height: 8pt; padding: 0px;">&nbsp;</p></div><!-- [DocumentBodyEnd:2ca033ef-1491-4d34-a584-62caf1613b11] -->]]></content:encoded>
			<wfw:commentRss>http://community.active.com/blogs/daniel-j-summers/2009/07/20/results-chunky-monkey-vi-2009-10k-11649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up Next &#8211; Chunky Monkey VI 2009 10K &#8211; 19 Jul 09/1900</title>
		<link>http://community.active.com/blogs/daniel-j-summers/2009/07/18/up-next-chunky-monkey-vi-2009-10k-19-jul-091900</link>
		<comments>http://community.active.com/blogs/daniel-j-summers/2009/07/18/up-next-chunky-monkey-vi-2009-10k-19-jul-091900#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:35:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://community.active.com/blogs/daniel-j-summers/2009/07/18/up-next-chunky-monkey-vi-2009-10k-19-jul-091900</guid>
		<description><![CDATA[<!-- [DocumentBodyStart:bc148b8a-088e-4ed6-a1d0-f2e939bd35ef] --><div class='jive-rendered-content'><p>I got registered for the 10K I had decided to attempt first! I tried to register online yesterday, but the 10K wasn't showing available anymore. Through some research, I saw that you could register in person. I went by The Athlete's Edge, and there was room! I was able to pick up my materials right there as well. Here's the t-shirt that I got...</p><p style="height: 8pt;padding: 0px">&#160;</p><p><a href="http://community.active.com/servlet/JiveServlet/showImage/38-14716-8405/tshirt.png"><img height="450" src="http://community.active.com/servlet/JiveServlet/downloadImage/38-14716-8405/600-450/tshirt.png"></a> </p><p style="height: 8pt;padding: 0px">&#160;</p><p>And, I feel so official - my number!</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px"> &#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p><a href="http://community.active.com/servlet/JiveServlet/showImage/38-14716-8406/number.png"><img height="466" src="http://community.active.com/servlet/JiveServlet/downloadImage/38-14716-8406/600-466/number.png"></a> </p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p><p>The race starts at 1900 (7pm) tomorrow evening. I'm excited, and a little nervous. <img height="16px" src="http://community.active.com/images/emoticons/happy.gif"></p><p style="height: 8pt;padding: 0px">&#160;</p><p style="height: 8pt;padding: 0px">&#160;</p></div><!-- [DocumentBodyEnd:bc148b8a-088e-4ed6-a1d0-f2e939bd35ef] -->]]></description>
